Page 47 - Rules of Navigation2020
P. 47

(Y.B.Y.) and showing [Q (9) 15sec]
                       3 -  Oil Jetty Yellow buoy showing flashing Yellow every 4 sec.

                    (3) Anchorage Area:
                         – Group “A”:  (1)

                                                                 Cables to Green Island
                               Berth             Degree
                                                                         Light
                                1 A              306.5º                   6.1
                                2 A               330º                    7.2

                                3 A              331.5º                   4.1

                                4 A               357º                    6.3
                                5 A               018º                    3.8

                                6 A               023º                    6.8
                                7 A               050º                    5.8

                                8 A               042º                    8.7
                                9 A              062.5º                   6.3

                               10 A               084º                    7.2

                        –  Group “B”:
                                                               Cables to Green Island
                              Berth            Degree
                                                                       Light
                               1 B              102.5º                  14.3

                               2 B               093º                   12.0
                               3 B               079º                   12.5

                               4 B              064.5º                  13.8

                               5 B              090.5º                  15.1

                               6 B              098.5º                  17.3
                                 7 B  (2)        075º                   16.8

                               8 B              095.5º                  20.2

                               9 B               086º                   20.3
                               10 B              080º                   15.0

                               11 B              090º                   17.8

                               12 B              091º                   22.0
                               13 B              079º                   19.2



                    1 ) For vessels of draught up to 38 ft. except for L.P.G. & L.N.G. carriers.
                    2 ) (Wreck) buoy black with one or more red bands with black double sphere top marks showing flashing 2 every
                      10 sec.


                                                            - 23    -
   42   43   44   45   46   47   48   49   50   51   52