Page 81 - Rules of Navigation2020
P. 81

Table No.2 - Beam and Draught        (1 & 2)

                            "Loaded Vessels - (Southbound & Northbound)" (Continue)




                                           Draught                             Beam

                                ft       in        m      cm         ft     in        m        cm

                               41        11        12      78       245     2         74       72

                                         10        12      75       245     7         74       84
                                          9        12      73       245     11        74       96
                                          8        12      70       246     4         75        8

                                          7        12      67       246     9         75       20

                                          6        12      65       247     1         75       32
                                          5        12      62       247     6         75       44
                                          4        12      60       247     11        75       56

                                          3        12      57       248     3         75       68
                                          2        12      55       248     8         75       80

                                          1        12      52       249     1         75       92
                                          0        12      50       249     6         76        4

                               40        11        12      47       249     10        76       16
                                         10        12      45       250     3         76       28

                                          9        12      42       250     8         76       40
                                          8        12      40       251     1         76       52
                                          7        12      37       251     5         76       64

                                          6        12      34       251     10        76       76
                                          5        12      32       252     3         76       88

                                          4        12      29       252     8         77        1
                                          3        12      27       253     1         77       13

                                          2        12      24       253     5         77       25
                                          1        12      22       253     10        77       37

                                          0        12      19       254     3         77       50




                    1 ) Vessels of a beam over 210 ft. and up to 254 ft, 3 inches can transit the Canal in a beam wind not exceeding
                      10 knots.
                    2 ) Vessels of a beam over 254 ft, 3 inch may be allowed to transit the Canal with a special request.


                                                            - 57    -
   76   77   78   79   80   81   82   83   84   85   86